Home

Maestro carefully suit lps microglia the study Fourth ethnic

Chronic Intermittent Ethanol and Lipopolysaccharide Exposure Differentially  Alter Iba-1-Derived Microglia Morphology in the Prelimbic Cortex and  Nucleus Accumbens Core | bioRxiv
Chronic Intermittent Ethanol and Lipopolysaccharide Exposure Differentially Alter Iba-1-Derived Microglia Morphology in the Prelimbic Cortex and Nucleus Accumbens Core | bioRxiv

Sesamin suppresses LPS-induced microglial activation via regulation of TLR4  expression - ScienceDirect
Sesamin suppresses LPS-induced microglial activation via regulation of TLR4 expression - ScienceDirect

Figure 2 | Inflammatory Animal Model for Parkinson's Disease: The  Intranigral Injection of LPS Induced the Inflammatory Process along with  the Selective Degeneration of Nigrostriatal Dopaminergic Neurons
Figure 2 | Inflammatory Animal Model for Parkinson's Disease: The Intranigral Injection of LPS Induced the Inflammatory Process along with the Selective Degeneration of Nigrostriatal Dopaminergic Neurons

Time course of LPS-induced microglia morphology changes visualized... |  Download Scientific Diagram
Time course of LPS-induced microglia morphology changes visualized... | Download Scientific Diagram

Frontiers | P7C3 Inhibits LPS-Induced Microglial Activation to Protect  Dopaminergic Neurons Against Inflammatory Factor-Induced Cell Death in  vitro and in vivo | Cellular Neuroscience
Frontiers | P7C3 Inhibits LPS-Induced Microglial Activation to Protect Dopaminergic Neurons Against Inflammatory Factor-Induced Cell Death in vitro and in vivo | Cellular Neuroscience

Frontiers | Microglia Responses to Pro-inflammatory Stimuli (LPS,  IFNγ+TNFα) and Reprogramming by Resolving Cytokines (IL-4, IL-10) |  Cellular Neuroscience
Frontiers | Microglia Responses to Pro-inflammatory Stimuli (LPS, IFNγ+TNFα) and Reprogramming by Resolving Cytokines (IL-4, IL-10) | Cellular Neuroscience

Inhibitory effects of three bisbenzylisoquinoline alkaloids on  lipopolysaccharide-induced microglial activation - RSC Advances (RSC  Publishing)
Inhibitory effects of three bisbenzylisoquinoline alkaloids on lipopolysaccharide-induced microglial activation - RSC Advances (RSC Publishing)

Molecules | Free Full-Text | Antineuroinflammatory Activities and  Neurotoxicological Assessment of Curcumin Loaded Solid Lipid Nanoparticles  on LPS-Stimulated BV-2 Microglia Cell Models
Molecules | Free Full-Text | Antineuroinflammatory Activities and Neurotoxicological Assessment of Curcumin Loaded Solid Lipid Nanoparticles on LPS-Stimulated BV-2 Microglia Cell Models

Lipopolysaccharide induces neuroinflammation in microglia by activating the  MTOR pathway and downregulating Vps34 to inhibit autophagosome formation |  Journal of Neuroinflammation | Full Text
Lipopolysaccharide induces neuroinflammation in microglia by activating the MTOR pathway and downregulating Vps34 to inhibit autophagosome formation | Journal of Neuroinflammation | Full Text

Exploring New Inflammatory Biomarkers and Pathways during LPS-Induced M1  Polarization
Exploring New Inflammatory Biomarkers and Pathways during LPS-Induced M1 Polarization

Mitochondrial dynamics modulate the expression of pro‐inflammatory  mediators in microglial cells - Park - 2013 - Journal of Neurochemistry -  Wiley Online Library
Mitochondrial dynamics modulate the expression of pro‐inflammatory mediators in microglial cells - Park - 2013 - Journal of Neurochemistry - Wiley Online Library

Microglial responses to different doses of LPS. (a) Low dose of LPS... |  Download Scientific Diagram
Microglial responses to different doses of LPS. (a) Low dose of LPS... | Download Scientific Diagram

Umbilical cord-derived mesenchymal stromal cells immunomodulate and restore  actin dynamics and phagocytosis of LPS-activated microglia via PI3K/Akt/Rho  GTPase pathway | Cell Death Discovery
Umbilical cord-derived mesenchymal stromal cells immunomodulate and restore actin dynamics and phagocytosis of LPS-activated microglia via PI3K/Akt/Rho GTPase pathway | Cell Death Discovery

Hydrogen Sulfide Reverses LPS-Induced Behavioral Deficits by Suppressing  Microglial Activation and Promoting M2 Polarization | SpringerLink
Hydrogen Sulfide Reverses LPS-Induced Behavioral Deficits by Suppressing Microglial Activation and Promoting M2 Polarization | SpringerLink

Lipopolysaccharide-Induced Microglial Activation and Neuroprotection  against Experimental Brain Injury Is Independent of Hematogenous TLR4 |  Journal of Neuroscience
Lipopolysaccharide-Induced Microglial Activation and Neuroprotection against Experimental Brain Injury Is Independent of Hematogenous TLR4 | Journal of Neuroscience

Frontiers | Microglia Responses to Pro-inflammatory Stimuli (LPS,  IFNγ+TNFα) and Reprogramming by Resolving Cytokines (IL-4, IL-10) |  Cellular Neuroscience
Frontiers | Microglia Responses to Pro-inflammatory Stimuli (LPS, IFNγ+TNFα) and Reprogramming by Resolving Cytokines (IL-4, IL-10) | Cellular Neuroscience

Low-dose lipopolysaccharide as an immune regulator for homeostasis  maintenance in the central nervous system through transformation to  neuroprotective microglia Mizobuchi H, Soma GI - Neural Regen Res
Low-dose lipopolysaccharide as an immune regulator for homeostasis maintenance in the central nervous system through transformation to neuroprotective microglia Mizobuchi H, Soma GI - Neural Regen Res

NADPH Oxidase Mediates Lipopolysaccharide-induced Neurotoxicity and  Proinflammatory Gene Expression in Activated Microglia* - Journal of  Biological Chemistry
NADPH Oxidase Mediates Lipopolysaccharide-induced Neurotoxicity and Proinflammatory Gene Expression in Activated Microglia* - Journal of Biological Chemistry

Peroxynitrite generated by inducible nitric oxide synthase and NADPH  oxidase mediates microglial toxicity to oligodendrocytes | PNAS
Peroxynitrite generated by inducible nitric oxide synthase and NADPH oxidase mediates microglial toxicity to oligodendrocytes | PNAS

Antioxidants | Free Full-Text | Hydroxytyrosol Decreases LPS- and  α-Synuclein-Induced Microglial Activation In Vitro
Antioxidants | Free Full-Text | Hydroxytyrosol Decreases LPS- and α-Synuclein-Induced Microglial Activation In Vitro

Mouse primary microglia respond differently to LPS and poly(I:C) in vitro |  Scientific Reports
Mouse primary microglia respond differently to LPS and poly(I:C) in vitro | Scientific Reports

Morphological characteristics of activated microglia following systemic...  | Download Scientific Diagram
Morphological characteristics of activated microglia following systemic... | Download Scientific Diagram

Single‐cell transcriptomics reveals distinct inflammation‐induced microglia  signatures | EMBO reports
Single‐cell transcriptomics reveals distinct inflammation‐induced microglia signatures | EMBO reports

TLR4-activated microglia require IFN-γ to induce severe neuronal  dysfunction and death in situ | PNAS
TLR4-activated microglia require IFN-γ to induce severe neuronal dysfunction and death in situ | PNAS

LPS activates microglial cells. (A, B) The morphological results of... |  Download Scientific Diagram
LPS activates microglial cells. (A, B) The morphological results of... | Download Scientific Diagram

Lipopolysaccharide induces neuroinflammation in microglia by activating the  MTOR pathway and downregulating Vps34 to inhibit autophagosome formation |  Journal of Neuroinflammation | Full Text
Lipopolysaccharide induces neuroinflammation in microglia by activating the MTOR pathway and downregulating Vps34 to inhibit autophagosome formation | Journal of Neuroinflammation | Full Text

PLOS ONE: Production of proinflammatory mediators in activated microglia is  synergistically regulated by Notch-1, glycogen synthase kinase (GSK-3β) and  NF-κB/p65 signalling
PLOS ONE: Production of proinflammatory mediators in activated microglia is synergistically regulated by Notch-1, glycogen synthase kinase (GSK-3β) and NF-κB/p65 signalling

Cannabidiol prevents LPS‐induced microglial inflammation by inhibiting  ROS/NF‐κB‐dependent signaling and glucose consumption - dos‐Santos‐Pereira  - 2020 - Glia - Wiley Online Library
Cannabidiol prevents LPS‐induced microglial inflammation by inhibiting ROS/NF‐κB‐dependent signaling and glucose consumption - dos‐Santos‐Pereira - 2020 - Glia - Wiley Online Library